- List View
- Map View
- Grid View
-
$150,0003 beds, 3 baths1,372 sqft lot 871 sqftMLS O5702599
-
$229,8003 beds, 3 baths1,638 sqft lot 2,613 sqftMLS O5702514
-
$189,9003 beds, 3 baths1,781 sqft lot 1,742 sqftMLS O5702329
-
$199,0003 beds, 3 baths1,642 sqft lot 1,742 sqftMLS O5702459
-
$418,9004 beds, 2 baths2,623 sqft lot 1.92 acMLS O5701587
-
$183,8003 beds, 2 baths1,507 sqft lot 6,098 sqftMLS O5701824
-
$199,5004 beds, 3 baths1,729 sqft lot 1,742 sqftMLS O5701782
-
1 bed, 1 bath726 sqft lot 435 sqftMLS S5000286
-
2 beds, 2 baths912 sqft lot 435 sqftMLS S5000149
-
2 beds, 2 baths912 sqft lot 435 sqftMLS S5000141
-
2 beds, 2 baths960 sqft lot 435 sqftMLS O5700000
-
$190,0003 beds, 3 baths1,498 sqft lot 1,742 sqftMLS O5700042
-
$85,000Price Drop2 beds, 1 bath768 sqft lot 6,534 sqftMLS O5573967
-
$310,0004 beds, 2 baths1,940 sqft lot 12,632 sqftMLS O5570576
-
$249,9004 beds, 2 baths1,725 sqft lot 5,227 sqftMLS O5572796
-
$329,0005 beds, 3 baths2,712 sqft lot 9,147 sqftMLS O5572376
-
$659,0006 beds, 4 baths4,650 sqft lot 5.00 acMLS V4723697
-
$217,0003 beds, 3 baths1,653 sqft lot 4,356 sqftMLS O5571852
-
$224,9003 beds, 3 baths1,648 sqft lot 1,306 sqftMLS O5571298
-
$219,9003 beds, 3 baths1,508 sqft lot 2,178 sqftMLS O5571014
-
$220,0004 beds, 2 baths1,628 sqft lot 13,068 sqftMLS O5570724
-
$306,7904 beds, 3 baths1,811 sqft lot 6,969 sqftMLS O5570550
-
$349,9003 beds, 3 baths1,589 sqft lot 4.21 acMLS V4723603
-
$225,0004 beds, 3 baths2,200 sqft lot 9,583 sqftMLS O5569504
-
$186,0004 beds, 2 baths1,460 sqft lot 15,681 sqftMLS O5566609

Charles Rutenberg Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, https://realestatewall.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/22/18 3:33 AM PDT.
This IDX is (c) Diverse Solutions 2018.
